top of page
Yamaha Tuba Models and Specifications
Tubas
Model Number | Range / Series | Key | Year Introduced | Year Discontinued | Size | Valves (Number / Type) | Bore Size | Bell Size | Bell Material | Finish | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
YBB-100S | Standard | null | 1987 | 1993 | null | null | null | null | null | null | null |
YBB-102 | Standard | BBb | Unknown | Discontinued | null | 3x / Nickel Plate / Top Action / Piston | 16.2mm (0.638") | 350mm (13 3/4") | Yellow Brass | Clear Epoxy Lacquer | null |
YBB-103 | Standard | null | (1973) 1976 | 1987 | null | null | null | null | null | null | Japanese release 1973 |
YBB-103(II) (#20001 - ) | Standard | null | 1987 | 1993 | null | null | null | null | null | null | null |
YBB-103S | Standard | null | (1973) 1976 | 1987 | null | null | null | null | null | null | Japanese release 1973 |
YBB-103S(II) (#20001 - ) | Standard | null | 1987 | 1993 | null | null | null | null | null | null | null |
YBB-104 | Standard | null | Unknown | Discontinued | null | null | null | null | null | null | null |
YBB-104(M) | Standard | null | Unknown | Discontinued | null | null | null | null | null | null | Convertible Leadpipe |
YBB-105 | Standard | null | 1993 | Current | 3-Apr | 3x / Nickel Plate / Top Action / Piston | 16.80mm (0.661") | 366mm (14 3/8") | Yellow Brass | Clear Epoxy Lacquer | null |
YBB-105M | Standard | null | Unknown | Discontinued | 3-Apr | 3x / Nickel Plate / Top Action / Piston | 16.80mm (0.661") | 366mm (14 3/8") | Yellow Brass | Clear Epoxy Lacquer | Convertible leadpipe for marching, 6.2kg (13.7lb) |
YBB-105MS | Standard | null | Unknown | Discontinued | 3-Apr | 3x / Nickel Plate / Top Action / Piston | 16.80mm (0.661") | 366mm (14 3/8") | Yellow Brass | Silver Plate | Convertible leadpipe for marching, 6.2kg (13.7lb) |
YBB-105MSWC | Standard | null | Unknown | Current | 3-Apr | 3x / Nickel Plate / Top Action / Piston | 16.80mm (0.661") | 366mm (14 3/8") | Yellow Brass | Silver Plate | null |
YBB-105MWC | Standard | null | Unknown | Current | 3-Apr | 3x / Nickel Plate / Top Action / Piston | 16.80mm (0.661") | 366mm (14 3/8") | Yellow Brass | Clear Epoxy Lacquer | null |
YBB-105S | Standard | null | 1993 | Current | 3-Apr | 3x / Nickel Plate / Top Action / Piston | 16.80mm (0.661") | 366mm (14 3/8") | Yellow Brass | Silver Plate | null |
YBB-110S | Standard | null | 1994 | Current | null | null | null | null | null | null | null |
YBB-201 | Standard | BBb | (1968) 1970 | 1987 | 4-Apr | 3x / Nickel Plate / Top Action / Piston | 18.5mm (0.728") | 443mm (17 1/2") | Yellow Brass | Clear Epoxy Lacquer | null |
YBB-201(II) | Standard | BBb | 1987 | Current | 4-Apr | 3x / Top Action / Piston | 18.5mm (0.728") | 443mm (17 1/2") | Yellow Brass | Clear Epoxy Lacquer | Only Japan uses "II" denotation. ???
Without Case (YBB-201); With Case (YBB-201WC) |
YBB-201M | Standard | BBb | Unknown | Discontinued | 4-Apr | 3x / Front Action / Piston | 18.5mm (0.728") | 443mm (17 1/2") | Yellow Brass | Clear Epoxy Lacquer | null |
YBB-201MS | Standard | BBb | Unknown | Discontinued | 4-Apr | 3x / Front Action / Piston | 18.5mm (0.728") | 443mm (17 1/2") | Yellow Brass | Silver Plate | null |
YBB-201MSWC | Standard | BBb | Unknown | Current | 4-Apr | 3x / Front Action / Piston | 18.5mm (0.728") | 443mm (17 1/2") | Yellow Brass | Silver Plate | null |
bottom of page