top of page
Yamaha Trumpet Model Numbers and Specifications
Bb Trumpets
Model Number | Model Description | Year Introduced | Year Discontinued | Key | Bore Size | Bell Shape | Bell Diameter | Bell Material | Leadpipe Style | Leadpipe Material | Weight | Finish | First Slide | Third Slide | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AD-TR1 | Standard - Advantage Series | 1997 | 0 | Bb | null | null | null | null | null | null | null | null | null | null | null |
T-100N | Standard | 1994 | 1997 | Bb | null | null | null | null | null | null | null | Lacquer | None | Adjustable Ring | Lacquer? or Silver? or Nickel? |
T-100NS | Standard | 1994 | 1997 | Bb | null | null | null | null | null | null | null | Silver Plate | None | null | null |
T-100S | Standard | 1987 | 1994 | Bb | null | null | null | null | null | null | null | Silver Plate | None | None | null |
T-110S | Standard | 1994 | 1997 | Bb | null | null | null | null | null | null | null | Lacquer | None | None | null |
YTR-01 | Standard | 2004 | 2006 | Bb | ML - 0.459" | null | 123.5mm (4-7/8") | Yellow Brass | Reverse | null | null | Lacquer | None | Fixed Ring | null |
YTR-01(M) | Standard | 2004 | 2006 | Bb | ML - 0.459" | null | 123.5mm (4-7/8") | Yellow Brass | Reverse | null | null | Matt Shot Blast Finish | None | Fixed Ring | null |
YTR-01(Q) | Standard - Q-Class ("Quality" Class) | 2004 | 2006 | Bb | ML - 0.459" | null | 123.5mm (4-7/8") | Yellow Brass | Reverse | Gold Brass | Medium | Lacquer | None | Fixed Ring | null |
YTR-01(Q)(M) | Standard - Q-Class ("Quality" Class) | 2004 | 2006 | Bb | ML - 0.459" | null | 123.5mm (4-7/8") | Yellow Brass | Reverse | Gold Brass | Medium | Matt Shot Blast Finish | None | Fixed Ring | null |
YTR-1 | Professional | 1966 | 1967 | Bb | M - 11.30mm | B | 127mm (5") | Red Brass (2 Piece) | null | null | null | Lacquer | null | null | null |
YTR-1310 | Standard | 1981 | 1994 | Bb | M - 11.30mm | B | 127mm (5") | Yellow Brass | null | null | null | Nickel Plate & Gold Lacquer | null | null | null |
YTR-1310(S) | Standard | 1987 | 1991 | Bb | M - 11.30mm | B | 127mm (5") | Yellow Brass | null | null | null | Silver Plate | null | null | null |
YTR-1320 | Standard | 1991 | 1998 | Bb | ML - 11.68mm | B | 127mm (5") | Yellow Brass | null | null | null | Nickel Plate & Gold Lacquer | null | null | null |
YTR-1320E | Standard | 1991 | 1998 | Bb | ML - 11.68mm | B | 127mm (5") | Yellow Brass | null | null | null | Nickel Plate & Gold Lacquer | null | null | null |
YTR-1320ES | Standard | 1991 | 1998 | Bb | ML - 11.68mm | B | 127mm (5") | Yellow Brass | null | null | null | Nickel Plate & Gold Lacquer | null | null | null |
YTR-1320S | Standard | 1991 | 1998 | Bb | ML - 11.68mm | B | 127mm (5") | Yellow Brass | null | null | null | Silver Plate | null | null | null |
YTR-1335 | Standard | 1997 | 0 | Bb | ML - 11.65mm (0.459") | YL-II | 123mm (4-7/8") | Yellow Brass | Standard | unknown | Medium | Clear Lacquer | None | Adjustable Ring | null |
YTR-1335(S) | Standard | 1997 | 0 | Bb | ML - 11.65mm (0.459") | YL-II | 123mm (4-7/8") | Yellow Brass | Standard | unknown | Medium | Silver Plate | None | Adjustable Ring | null |
YTR-1335A | Standard | 0 | 0 | Bb | null | null | null | null | null | null | null | null | null | null | null |
YTR-1335E | Standard | 0 | 0 | Bb | null | null | null | null | null | null | null | null | null | null | null |
C Trumpets
Model Number | Model Description | Year Introduced | Year Discontinued | Key | Bore Size | Bell Shape | Bell Diameter | Bell Material | Leadpipe Style | Leadpipe Material | Weight | Finish | First Slide | Third Slide | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTR-241 | Standard | unknown | unknown | C | M - 11.30mm (0.445") | unknown | 127mm (5") | Yellow Brass | Standard | unknown | Lightweight, 990g | Clear Lacquer | None | Adjustable Ring | null |
YTR-2420 | Standard | 1987 | 1997 | C / Bb | ML - 11.68mm (0.460") | B | 127mm (5") | Yellow Brass | Standard | unknown | Lightweight | Clear Lacquer | None | Adjustable Ring | C Tuning Slide & 1st & 3rd Slides |
YTR-2435 | Standard | 1997 | 2005 | C / Bb | ML - 11.65mm (0.459") | B | 127mm (5") | Yellow Brass | Standard | unknown | Lightweight | Clear Lacquer | None | Adjustable Ring | Additional Bb Tuning Slide Supplied |
YTR-2435S | Standard | 2005 | Current | C / Bb | ML - 11.68mm (0.460") | B | 127mm (5") | Yellow Brass | null | null | Lightweight | Silver Plate | None | Adjustable Ring | C Tuning Slide & 1st & 3rd Slides |
YTR-4420E | Intermediate | 1989 | 1997 | C | null | null | null | null | null | null | null | Clear Lacquer | null | null | null |
YTR-4420ES | Intermediate | 1989 | 1997 | C | null | null | null | null | null | null | null | Silver Plate | null | null | null |
YTR-4435 | Intermediate | 1997 | 0 | C / Bb | ML - 11.65mm (0.459") | unknown | 123mm (4-7/8") | Yellow Brass | Standard | unknown | Medium | Clear Lacquer | Fixed Saddle | Fixed Ring | Supplied with addition Bb Tuning, 1st & 3rd Slides |
YTR-4435(S) | Intermediate | 1997 | 0 | C / Bb | ML - 11.65mm (0.459") | unknown | 123mm (4-7/8") | Yellow Brass | Standard | unknown | Medium | Silver Plate | Fixed Saddle | Fixed Ring | Supplied with addition Bb Tuning, 1st & 3rd Slides |
YTR-641 (Early) (5 Digit Serial) | Professional | 1968 | 0 | C | M - 11.30mm (0.445") | unknown | 127mm (5") | Red Brass (2 Piece) | Reverse | null | null | null | Fixed Saddle | Fixed Ring | 5 digit serial number, Yamaha "Oval" on valve reverse. |
YTR-641 (Late) (6 Digit Serial) | Professional | 1968 | 1975 | C | M - 11.30mm (0.445") | unknown | 127mm (5") | Red Brass (2 Piece) | Reverse | unknown | Lightweight, 940g | Clear Lacquer | Fixed Saddle | Fixed Ring | null |
YTR-642 (Early) (5 Digit Serial) | Professional | 1968 | 0 | C | null | null | null | null | Reverse | null | null | Clear Lacquer | Fixed Saddle | Fixed Ring | one found so far, possible custom order with different Bell profile or material, unknown if bore differs from YTR-641 |
YTR-6445 | Professional | 1987 | unknown | C | L - 11.76mm (0.463") | YS | 123mm (4-7/8") | Yellow Brass (1 Piece) | Standard | unknown | Regular-Weight | Clear Lacquer | Fixed Saddle | Fixed Ring | null |
YTR-6445H | Professional - Heavyweight | 1987 | 1994 | C | L - 11.73mm (0.462") | YS' | 123mm (4-7/8") | Yellow Brass (1 Piece) | Standard | Gold Brass | Heavyweight | Clear Lacquer | Fixed Saddle | Fixed Ring | 1 soundpost on tuning slide, Supplied with Double Case |
YTR-6445HG | Professional - Heavyweight | 1987 | 1994 | C | L - 11.73mm (0.462") | YS' | 123mm (4-7/8") | Gold Brass (1 Piece) | Standard | Gold Brass | Heavyweight | Clear Lacquer | Fixed Saddle | Fixed Ring | 1 soundpost on tuning slide, Supplied with Double Case |
YTR-6445HGII | Professional - Heavyweight | 1994 | 1997 | C | L - 11.73mm (0.462") | YS' | 123mm (4-7/8") | Gold Brass (1 Piece) | Standard | Gold Brass | Heavyweight | Clear Lacquer | Fixed Saddle | Fixed Ring | 1 soundpost on tuning slide, Supplied with Double Case |
YTR-6445HGS | Professional - Heavyweight | 1987 | 1994 | C | L - 11.73mm (0.462") | YS' | 123mm (4-7/8") | Gold Brass (1 Piece) | Standard | Gold Brass | Heavyweight | Silver Plate | Fixed Saddle | Fixed Ring | 1 soundpost on tuning slide, Supplied with Double Case |
YTR-6445HGSII | Professional - Heavyweight | 1994 | 1997 | C | L - 11.73mm (0.462") | YS' | 123mm (4-7/8") | Gold Brass (1 Piece) | Standard | Gold Brass | Heavyweight | Silver Plate | Fixed Saddle | Fixed Ring | 1 soundpost on tuning slide, Supplied with Double Case |
YTR-6445HII | Professional - Heavyweight | 1994 | 1997 | C | L - 11.73mm (0.462") | YS' | 123mm (4-7/8") | Yellow Brass (1 Piece) | Standard | Gold Brass | Heavyweight | Clear Lacquer | Fixed Saddle | Fixed Ring | 1 soundpost on tuning slide, Supplied with Double Case |
YTR-6445HS | Professional - Heavyweight | 1987 | 1994 | C | L - 11.73mm (0.462") | YS' | 123mm (4-7/8") | Yellow Brass (1 Piece) | Standard | Gold Brass | Heavyweight | Silver Plate | Fixed Saddle | Fixed Ring | 1 soundpost on tuning slide, Supplied with Double Case |
YTR-6445HSII | Professional - Heavyweight | 1994 | 1997 | C | L - 11.73mm (0.462") | YS' | 123mm (4-7/8") | Yellow Brass (1 Piece) | Standard | Gold Brass | Heavyweight | Silver Plate | Fixed Saddle | Fixed Ring | 1 soundpost on tuning slide, Supplied with Double Case |
D, Eb, E, F, G Trumpets
Model Number | Model Description | Year Introduced | Year Discontinued | Key | Bore Size | Bell Shape | Bell Diameter | Bell Material | Leadpipe Style | Leadpipe Material | Weight | Finish | First Slide | Third Slide | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTR-651 | Professional | 1968 | 1975 | D | M - 11.30mm (0.445") | D? | 120mm (4-1/2") | Red Brass (2 Piece) | Reverse | unknown | Lightweight, 870g | Clear Lacquer | Fixed Saddle | Fixed Ring | null |
YTR-652 | Professional | 1968 | 1970 | D | null | null | null | null | Reverse | null | null | null | Fixed Saddle | Fixed Ring | Prototype? Sold on eBay from Poland late 2014 |
YTR-661 | Professional | 1968 | 1975 | Eb | ML - 11.68mm | E? | 110mm | Rose Brass (2 Piece) | null | null | null | Lacquer | null | null | null |
YTR-6610 | Professional | 1982 | 0 | Eb / D | M - 11.30mm | D | 120mm (4-3/4") | Yellow Brass (1 Piece) | null | null | Lightweight | Lacquer | Fixed Saddle | Fixed Ring | Supplied with D & Eb Slides |
YTR-6610(S) | Professional | 1982 | unknown | Eb / D | M - 11.30mm (0.445") | D | 120mm (4-3/4") | Yellow Brass (1 Piece) | Reverse | unknown | Lightweight | Silver Plate | Fixed Saddle | Fixed Ring | Supplied with D & Eb Slides & Tuning Slide |
YTR-751 | Professional | 1972 | 1975 | D | M - 11.30mm (0.445") | D? | 120mm (4-1/2") | Yellow Brass (2 Piece) | Reverse | unknown | Lightweight, 870g | Silver Plate | Fixed Saddle | Fixed Ring | null |
YTR-761 | Professional | 1972 | 1975 | Eb / D | ML - 11.68mm | E? | 120mm (4-1/2") | Yellow Brass (2 Piece) | Reverse | unknown | Lightweight, 870g | Silver Plate | Fixed Saddle | Fixed Ring | additional D slides supplied |
YTR-910 | Custom | 1971 | 1975 | Eb / D | M - 11.30mm | B | 127mm (5") | Yellow Brass | null | null | null | Silver Plate | null | null | null |
YTR-913 | Custom | 1971 | 1975 | Eb / D | M - 11.30mm | E | 110mm | Yellow Brass | null | null | null | Silver Plate | null | null | null |
YTR-914 | Custom | 1971 | 1975 | F / G | M - 11.30mm | E | 110mm | Yellow Brass | null | null | null | Silver Plate | null | null | null |
YTR-916 | Custom - Rotary (Bass) | ? | 0 | Bb (Bass) | ? | ? | ? | ? | null | null | ? | Lacquer | null | null | 4 Rotary Valves |
YTR-9610 | Custom | 1981 | 0 | Eb / D | M - 11.30mm (0.445") | D / D | 120mm (4-3/4") | Yellow Brass (1 Piece) | Standard | unknown | 900g (2.0lbs) | Silver Plate | Fixed Saddle | Fixed Ring | Supplied with Eb & D Bells & Slides |
YTR-961M | Custom | 1975 | 1981 | Eb / D | M - 11.30mm | D / D | 120mm | Yellow Brass | null | null | null | Silver Plate | null | null | null |
YTR-9620 | Custom | 1981 | 1994 | Eb / D | M - 11.30mm (0.445") | D | 120mm (4-3/4") | Yellow Brass (1 Piece) | Reverse | unknown | 890g (2.0lbs) | Silver Plate | Fixed Saddle | Fixed Ring | Additional "D" Tuning Slide & Slides Supplied |
YTR-962M | Custom | 1975 | 1981 | Eb / D | M - 11.30mm | D / D | 120mm | Yellow Brass | null | null | null | Silver Plate | null | null | null |
YTR-9630 | Custom | 2001 | 0 | Eb | M - 11.30mm (0.445") | unknown | 127mm (5") | Gold Brass (1 Piece) | Standard | Gold Brass | Light | Silver Plate | Fixed Saddle | Fixed Ring | 4 Valves |
YTR-9635 | Custom | 1990 | 0 | E / Eb | ML - 11.65mm (0.459") | unknown | 123mm (4-7/8") | Yellow Brass (1 Piece) | Standard | Gold Brass | Heavy | Silver Plate | Fixed Saddle | Fixed Ring | Supplied, E & Eb Bells & Slides |
YTR-9636 | Custom | 2009 | 0 | Eb / D | ML - 11.65mm (0.459") | CH | 123mm (4-7/8") | Yellow Brass (1 Piece) | Standard | null | Light | Silver Plate | Fixed Saddle | Fixed Ring | S shape Malone MC1 pipe, John Hagstrom |
YTR-9710 | Custom | 1981 | 0 | F / G | M - 11.30mm (0.445") | YK' / E | 101mm (4")/110mm (4-3/8") | Yellow Brass (1 Piece) | Standard | unknown | 760g (1.7lbs) | Silver Plate | Fixed Saddle | Fixed Ring | Supplied G & F Bells & Slides |
YTR-971M | Custom | 1975 | 1981 | F / G | M - 11.30mm | YK / E | 95mm /110mm | Yellow Brass | null | null | null | Silver Plate | null | null | null |
Piccolo Trumpets
Model Number | Model Description | Year Introduced | Year Discontinued | Key | Bore Size | Bell Shape | Bell Diameter | Bell Material | Leadpipe Style | Leadpipe Material | Weight | Finish | First Slide | Third Slide | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTR-6810 | Professional | 1987 | unknown | Bb / A (Picc.) | S - 10.50mm (0.413") | YK | 94mm (3-7/10") | Yellow Brass (1 Piece) | Adjustable Receiver | unknown | Lightweight | Gold Lacquer | None | None | 4 Valve, Short Model, Bb & A Pipes, "Selmer" Style |
YTR-6810S | Professional | 1987 | unknown | Bb / A (Picc.) | S - 10.50mm (0.413") | YK | 94mm (3-7/10") | Yellow Brass (1 Piece) | Adjustable Receiver | unknown | Lightweight | Silver Plate | None | None | 4 Valve, Short Model, Bb & A Pipes, "Selmer" Style |
YTR-915 | Custom | 1971 | 1975 | Bb (Picc.) | M - 11.30mm (0.445") | YK | 95mm | Yellow Brass | Adjustable Receiver | null | null | Lacquer | None | None | 4 Valves, Short Model (Straight 1st Slide), NO MODEL stamped |
YTR-916 | Custom | 1971 | 1975 | Bb (Picc.) | M - 11.30mm (0.445") | YK | 95mm | Yellow Brass | null | null | null | Silver Plate | null | null | 3 Valves |
YTR-917 | Custom | 1971 | 1975 | Bb (Picc.) | M - 11.30mm (0.445") | YK | 95mm | Rose Brass | null | null | null | Lacquer | null | null | 4 Valves, Straight Bell |
YTR-918 | Custom | unknown | C (Picc.) | M - 11.30mm (0.445") | unknown | unknown | unknown | null | unknown | unknown | Silver Plate | None | None | 4 valves, Straight Long, Curved Leadpipe, "Tarr" Model? | |
YTR-981 | Custom | 1975 | 1981 | Bb (Picc.) | S - 10.50mm (0.413") | YK | 95mm | Yellow Brass | Adjustable Receiver | null | null | Lacquer | None | None | 4 Valves, Extra Pipe Included, (Angled 1st valve slide) |
YTR-981(C) | Custom (Prototype) | 0 | 0 | C (Picc.) | S - 10.50mm (0.413") | YK | 95mm | Yellow Brass | Adjustable Receiver | null | null | Lacquer | None | None | 4 Valves, Pitched in C based on standard YTR-981, Built for prominent Australian Principal Trumpeter |
YTR-9810 | Custom | 1981 | 1992 | Bb / A (Picc.) | S - 10.50mm (0.413") | YK | 95.4mm (3-3/4") | Yellow Brass (1 Piece) | Adjustable Receiver | unknown | 790g (1.7lbs) | Silver Plate | None | None | 4 Valves, Bottom Sprung, Extra Pipe, Short Model, "Selmer" Style |
YTR-982 | Custom | 1975 | 1981 | Bb (Picc.) | M - 11.30mm (0.445") | YK | 95mm | Yellow Brass | null | null | null | Silver Plate | null | null | 4 Valves, Extra Pipe Included |
YTR-9820 | Custom | 1981 | 1994 | Bb / A (Picc.) | M - 11.30mm (0.445") | YK' | 101mm (4") | Yellow Brass (1 Piece) | Adjustable Receiver | unknown | 700g (1.5lbs) | Silver Plate | None | Fixed Ring | 3 Valves, Extra A Pipe Included |
YTR-9820(C) | Custom | 1985 | 2008 | Bb / A (Picc.) | M - 11.30mm (0.445") | YK' | 101mm (4") | Yellow Brass | Adjustable Receiver | Gold Brass | 700g (1.5lbs) | Silver Plate | None | Fixed Ring | With 4th rotor valve one 3rd Slide, Bb & A Leadpipes |
YTR-9825 | Custom | 2009 | Current | Bb / A (Picc.) | M - 11.30mm (0.445") | YK' | 101mm (4") | Yellow Brass | null | null | 700g (1.5lbs) | Silver Plate | None | Fixed Ring | Malone Design, 3 Valves, 3rd rotary Valve |
YTR-983 | Custom | 1975 | 1981 | Bb (Picc.) | M - 11.30mm (0.445") | YK | 95mm | Yellow Brass | null | null | null | Lacquer | null | null | 4 Valves, Long Model, A Pipe Included |
YTR-9830 | Custom | 1981 | 2008 | Bb / A (Picc.) | M - 11.30mm (0.445") | YK' | 101mm (4") | Yellow Brass (1 Piece) | Adjustable Receiver | unknown | 900g (2.0lbs) | Silver Plate | None | None | 4 Valves, Long Model, A Pipe Included, "Schilke P5.4" style |
YTR-9835 | Custom | 2009 | Current | Bb / A (Picc.) | M - 11.30mm (0.445") | YK' | 101mm (4") | Yellow Brass | null | null | Light | Silver Plate | None | Fixed Ring | 4 Valves, Long Model, A Pipe Included |
YTR-9840 | Custom - Edward Tarr | 0 | 0 | Bb / A (Picc.) | null | null | null | null | null | null | null | null | null | null | 4 Valves, Special Order only, internal recognised 9840 model number, 9830 valve block with bell and leadpipe reversed, Edward Tarr model |
YTR-988 | Custom - Rotary | 2009 | Current | Bb / A (Picc.) | S - 10.50mm (0.409") | null | 101mm (4") | Yellow Brass | null | Gold Brass | Light | Silver Plate | None | None | 4 Valve Rotary |
YTR-991 | Custom | 1975 | 1981 | C (Picc.) | M - 11.30mm (0.445") | YK' | null | null | null | null | null | null | null | null | 4 Valve Long "Herald" Style, replaced YTR-918 |
YTR-9910 | Custom | 1982 | 1982 | C / Bb / A (Picc.) | M - 11.30mm (0.445") | YK' | 101mm (4") | Yellow Brass (1 Piece) | Adjustable Receiver | unknown | 940g (2.1lbs) | Silver Plate | None | None | 4 Valves, Straight Long Model, 2 Extra Bell Extensions and 1 set of slides Included. Replaced YTR-991 Made only 1982. |
Rotary Trumpets
Model Number | Model Description | Year Introduced | Year Discontinued | Key | Bore Size | Bell Shape | Bell Diameter | Bell Material | Leadpipe Style | Leadpipe Material | Weight | Finish | First Slide | Third Slide | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTR-435 | Intermediate - Rotary | 1987 | 1994 | Bb | MS - 11.00mm (0.433") | LHB1 | 133.4mm (5-1/4") | Gold Brass | Standard | unknown | Medium | Clear Lacquer | None | None | null |
YTR-435T | Intermediate - Rotary | 1987 | 1994 | Bb | MS - 11.00mm (0.433") | LHB1 | 133.4mm (5-1/4") | Gold Brass | Standard | unknown | Medium | Clear Lacquer | None | Trigger | null |
YTR-436G | Intermediate - Rotary | 1994 | Current? | Bb | MS - 11.00mm (0.433") | LHB1 | 134.4mm (5-1/4") | Gold Brass | Standard | Gold Brass | Medium | Clear Lacquer | None | Trigger | null |
YTR-445 | Intermediate - Rotary | 1987 | unknown | C | MS - 11.00mm (0.433") | LHD1 | 125.4mm (5") | Gold Brass | Standard | unknown | Medium | Clear Lacquer | None | None | null |
YTR-445T | Intermediate - Rotary | 1987 | unknown | C | MS - 11.00mm (0.433") | LHD1 | 125.4mm (5") | Gold Brass | Standard | unknown | Medium | Clear Lacquer | None | Trigger | null |
YTR-645 | Rotary - Prototype? | 1983? | 1983? | C | null | null | null | null | null | null | null | Lacquer | None | Trigger | null |
YTR-916 | Custom - Rotary (Bass) | ? | 0 | Bb (Bass) | ? | ? | ? | ? | null | null | ? | Lacquer | null | null | 4 Rotary Valves |
YTR-935 | Custom - Rotary | 1978 | 1991 | Bb | MS - 11.00mm (0.433") | HB | 127mm (5") | Gold Brass (1 Piece) | Standard | unknown | 930g (2.1lbs) | Silver Plate | None | Trigger | confirm production dates??? |
YTR-936 | Custom - Rotary | 1991 | 2008 | Bb | M - 11.24mm (0.442") | HB | 138mm (5-7/16") | Yellow Brass (1 Piece) | Standard | Gold Brass | Heavy | Lacquer | None | Trigger | null |
YTR-936G | Custom - Rotary | 1991 | 2008 | Bb | M - 11.24mm (0.442") | HB | 138mm (5-7/16") | Gold Brass (1 Piece) | Standard | Gold Brass | Heavy | Lacquer | None | Trigger | null |
YTR-936GS | Custom - Rotary | 1991 | 2008 | Bb | M - 11.24mm (0.442") | HB | 138mm (5-7/16") | Gold Brass (1 Piece) | Standard | Gold Brass | Heavy | Silver Plate | None | Trigger | null |
YTR-936S | Custom - Rotary | 1991 | 2008 | Bb | M - 11.24mm (0.442") | HB | 138mm (5-7/16") | Yellow Brass (1 Piece) | Standard | Gold Brass | Heavy | Silver Plate | None | Trigger | null |
YTR-937 | Custom - Rotary | <1987 | 1987< | Bb | MS - 11.00mm | HB | 132.6mm | Gold Brass (1 Piece) | null | Gold Brass | Heavy | Lacquer | None | Trigger | Hand Built in Germany, Vienna Philharmonic Orchestra, Heckle Copy |
YTR-937W | Custom - Rotary | <1987 | 1987< | Bb | MS - 11.00mm | HB | 132.6mm | Gold Brass (1 Piece) | null | Gold Brass | Heavy | Raw Brass | None | Trigger | Hand Built in Germany, Vienna Philharmonic Orchestra, Heckle Copy,W = Raw Brass |
YTR-937X | Custom - Rotary (transitional prototypes?) | <1987 | 1987< | Bb | MS - 11.00mm | HB | 132.6mm | Gold Brass (1 Piece) | null | Gold Brass | Heavy | Lacquer | None | Trigger | Hand Built in Germany, Vienna Philharmonic Orchestra, Heckle Copy |
YTR-938FFMGS | Custom - Rotary | 2009 | Current | Bb | M - 11.25mm (0.443") | HB | (5-3/8") | Gold Brass (1 Piece) | null | Gold Brass | Heavy | Silver Plate | None | Trigger | FMM = Frankfurt am Main, Markus Bebek |
YTR-938FFMS | Custom - Rotary | 2009 | Current | Bb | M - 11.25mm (0.443") | HB | (5-3/8") | Yellow Brass (1 Piece) | null | Gold Brass | Heavy | Silver Plate | None | Trigger | FMM = Frankfurt am Main, Markus Bebek |
YTR-945 | Custom - Rotary | 1978 | 1991 | C | MS - 11.00mm (0.433") | HC | 123.5mm (4-7/8") | Gold Brass (1 Piece) | Standard | unknown | 890g (2.0lbs) | Silver Plate | None | None | null |
YTR-946 | Custom - Rotary | 1991 | 2008 | C | M - 11.24mm (0.442") | HC | 130mm (5-1/8") | Yellow Brass (1 Piece) | Standard | Gold Brass | Heavy | Lacquer | None | Trigger | null |
YTR-946G | Custom - Rotary | 1991 | 2008 | C | M - 11.24mm (0.442") | HC | 130mm (5-1/8") | Gold Brass (1 Piece) | Standard | Gold Brass | Heavy | Lacquer | None | Trigger | null |
bottom of page