top of page
Yamaha French Horn Models and Specifications
French Horns
Model Number | Range / Series | Type | Key | Year Introduced | Year Discontinued | Number of Valves | Bore Size | Bell Size | Finish | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
YHR-114 | Standard | Single | F (Eb) | 1994 | 2004.03 | 3 | 12.00mm (0.472") | M | Clear Lacquer | same as YHR-314? For Chinese market? |
YHR-114A | Standard | Sinlge | F (Eb) | 1994 | 2004.03 | 3 | 12.00mm (0.472") | M | Clear Lacquer | same as YHR-314? For Chinese market? |
YHR-167 | Standard | Double | F/Bb | 1994 | Current? | 4 | 12.00mm (0.472") | M | Clear Lacquer | null |
YHR-167A | Standard | Double | F/Bb | 1994 | Current? | 4 | 12.00mm (0.472") | M | Clear Lacquer | null |
YHR-311 | Standard | Single | F (Eb) | 1968 | 1975 | 3 | 11.90mm (0.469") | 314.6mm (12 1/2") | Clear Lacquer | Optional Eb tuning slide available |
YHR-313 | Standard | Single | F (Eb) | 1975 | 1994 | 3 | 11.90mm (0.469") | unknown | Clear Lacquer | Optional Eb tuning slide available |
YHR-313S | Standard | Single | F (Eb) | 1975 | 1994 | 3 | 11.90mm (0.469") | unknown | Silver Plated | Optional Eb tuning slide available |
YHR-314 | Standard | Single | F (Eb) | 1994 | 2004 | 3 | 12.00mm (0.472") | M (12 1/8") | Clear Lacquer | Optional Eb tuning slide available |
YHR-314II (#1001 - ) | Standard | Single | F (Eb) | 2004 | Current | 3 | 12.00mm (0.472") | M (12 1/8") | Clear Lacquer | Optional Eb tuning slide available |
YHR-314S | Standard | Single | F (Eb) | 1994 | 2004 | 3 | 12.00mm (0.472") | M (12 1/8") | Silver Plated | Optional Eb tuning slide available |
YHR-314SII (#1001 - ) | Standard | Single | F (Eb) | 2004 | Current | 3 | 12.00mm (0.472") | M (12 1/8") | Silver Plated | Optional Eb tuning slide available |
YHR-320 | Standard | Single | Bb | 2002 | 2009.06 | 3 | 12.00mm (0.472") | M (12 1/8") | Clear Lacquer | null |
YHR-320 (#4001 - ) | Standard | Single | Bb | 2009.06 | Current | 3 | 12.00mm (0.472") | M (12 1/8") | Clear Lacquer | null |
YHR-321 | Standard | Single | Bb (A+ Stop) | 1969 | 1994 | 4 | 11.90mm (0.469") | 314.6mm (12 1/2") | Clear Lacquer | null |
YHR-321S | Standard | Single | Bb (A+ Stop) | 1969 | 1994 | 4 | 11.90mm (0.469") | 314.6mm (12 1/2") | Clear Lacquer | null |
YHR-322 | Standard | Single | Bb (A+ Stop) | 1994 | 2004 | 4 | 12.00mm (0.472") | M (12 1/8") | Clear Lacquer | null |
YHR-322II | Standard | Single | Bb (A+ Stop) | 2004 | Current | 4 | 12.00mm (0.472") | M (12 1/8") | Clear Lacquer | null |
YHR-561 | Intermediate | Double | F/Bb | 1978 | 1994 | 4 | 11.90mm (0.469") | M (12 1/8") | Clear Lacquer | Kruspe wrap, replaced by YHR-567 |
YHR-567 | Intermediate | Double | F/Bb | 1994 | Current | 4 | 12.00mm (0.472") | M (12 1/8") | Clear Lacquer | null |
YHR-567D | Intermediate | Double | F/Bb | 1994 | Current | 4 | 12.00mm (0.472") | M (12 1/8") | Clear Lacquer | null |
bottom of page