top of page
Yamaha Trombone Models and Specifications
Tenor Trombones
Model Number | Series / Range | Year Introduced | Year Discontinued | Key | Bore Size | Bell Diameter | Bell Material | Finish | Weight | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
AD-SL1 | Standard - Advantage | 2002 | 2004 | Bb | M, 12.7mm (0.500") | 204.4mm (8") | Yellow Brass | Clear Lacquer | Light | Replaced by YSL-200AD |
SL-100S | Standard | 1990 | 2001 | Bb | null | null | null | Silver Plate | null | null |
YSL-1 (Nikkan SL-1) | Professional | 1966 | 1967 | Bb | null | null | null | null | null | need confirmation of YSL-1 |
YSL-154 | Standard | 2001 | Current | Bb | M, 12.7mm (0.500") | 204.4mm (8") | Yellow Brass, 1 Piece | Clear Lacquer | Light | Australian market only? Can anyone confirm? |
YSL-154S | Standard | 2001 | Current | Bb | M, 12.7mm (0.500") | 204.4mm (8") | Yellow Brass, 1 Piece | Silver Plate | Light | Australian market only? Can anyone confirm? |
YSL-2 | Professional | 1967 | 1968 | Bb | M, 12.7mm (0.500") | 204.4mm (8") | null | Clear Lacquer | null | null |
YSL-200AD | Standard - Advantage | 2004 | Current | Bb | M, 12.7mm (0.500") | 204.4mm (8") | Yellow Brass, 1 Piece | Clear Lacquer | Light | null |
YSL-2510 | Standard (Japan only?) | 0 | 0 | Bb | null | null | null | null | null | null |
YSL-252 | Standard | 0 | 0 | Bb | null | null | null | null | null | null |
YSL-3 | Professional | 1967 | 1968 | Bb | L, 14.0mm (0.551") | 214.1mm (8 1/2") | null | Clear Lacquer | null | null |
YSL-350C | Standard | 2001 | Current | Bb/C | Dual, 12.70-13.34mm (0.500-0.525") | 204.4mm (8") | Gold Brass | Gold Lacquer | Standard | W-225R (2012) |
YSL-351 | Standard | 0 | 0 | Bb | null | null | null | null | null | null |
YSL-352 | Standard | 1969 | 1976 | Bb | M, 12.7mm (0.500") | 204.4mm (8") | Yellow Brass | Clear Lacquer | 1410g | Replaced by YSL-354, W-42L (1974) |
YSL-352S | Standard | 1969 | 1976 | Bb | M, 12.7mm (0.500") | 204.4mm (8") | Yellow Brass | Silver Plate | 1430g | Replaced by YSL-354, W-42L (1974) |
YSL-353 | Standard | 0 | 0 | Bb | null | null | null | null | null | null |
YSL-3530R | Standard | 0 | 0 | Bb | null | null | null | null | null | null |
YSL-354 | Standard | 1976 | 1988 | Bb | M, 12.7mm (0.500") | 204.4mm (8") | Yellow Brass | Clear Lacquer | Light | null |
YSL-354A | Standard | 2000 | Current | Bb | M, 12.7mm (0.500") | 204.4mm (8") | null | Clear Lacquer | Light | null |
YSL-354E (#212800 < ) | Standard | 1988 | Current | Bb | M, 12.7mm (0.500") | 204.4mm (8") | Yellow Brass, 1 Piece | Gold Lacquer | Light | The outer slide is made of nickel silver on European models and brass in other territories. |
YSL-354S | Standard | 1976 | 1988 | Bb | M, 12.7mm (0.500") | 204.4mm (8") | Yellow Brass | Silver Plate | Light | null |
Bass Trombones
Model Number | Series / Range | Year Introduced | Year Discontinued | Key | Bore Size | Bell Diameter | Bell Material | Finish | Weight | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
YBL-321 | Standard | 1969 | 1979 | Bb/F | LL, 14.3mm (0.563") | 241.0mm (9 1/2") | Red Brass | Clear Lacquer | 1840g | Replaced by YBL-421G |
YBL-322 | Standard | 1976 | 1984 | Bb/F | LL, 14.3mm (0.563") | 241.0mm (9 1/2") | null | null | null | null |
YBL-322E | Standard | 1984 | 1994 | Bb/F | LL, 14.3mm (0.563") | 241.0mm (9 1/2") | null | null | null | null |
YBL-322R | Standard | 1984 | 1993 | Bb/F | LL, 14.3mm (0.563") | 241.0mm (9 1/2") | null | null | null | null |
YBL-322RE | Standard | 1993 | 1994 | Bb/F | LL, 14.3mm (0.563") | 241.0mm (9 1/2") | null | null | null | null |
YBL-421G | Intermediate | 1994 | Current | Bb/F | LL, 14.3mm (0.563") | 241.0mm (9 1/2") | Gold Brass | Clear Lacquer | Standard | null |
YBL-421GE | Intermediate | 1994 | ? | Bb/F | LL, 14.3mm (0.563") | 241.0mm (9 1/2") | Gold Brass | null | null | null |
YBL-421GSE | Intermediate | 1994 | ? | Bb/F | LL, 14.3mm (0.563") | 241.0mm (9 1/2") | Gold Brass | Silver Plate | null | null |
YBL-601 | Professional | <1987 | 1987< | null | null | null | null | null | null | null |
YBL-602 | Professional | <1987 | 1987< | null | null | null | null | null | null | null |
YBL-603 | Professional | <1987 | 1987< | Bb/F | Dual, 13.00-13.59mm (0.512-0.535") | 223.6mm (8 4/5") | Gold Brass with Kranz | Clear Lacquer | Standard | null |
YBL-605 | Professional | 2001 | 2012.01 | Bb/F/D/Gb | Dual, 13.89-14.3mm (0.547-0.563") | 256mm (10") | Gold Brass | Clear Lacquer | Standard | null |
YBL-611 | Professional | 1976 | 1985 | Bb/F/Eb | LL, 14.3mm (0.563") | 256mm (10") | null | null | null | null |
YBL-611II | Professional | unknown | unknown | Bb/F/Eb | LL, 14.3mm (0.563") | 256mm (10") | null | null | null | null |
YBL-612 | Professional | 1976 | 1984 | Bb/F/Eb | LL, 14.3mm (0.563") | 256mm (10") | null | null | null | null |
YBL-612 (#201619 < ) | Professional | 1984 | 1993 | Bb/F/Eb | null | null | null | null | null | null |
YBL-612II | Professional | 1994 | 2001 | Bb/F/Eb & Bb/F/D | LL, 14.3mm (0.563") | 256mm (10") | Yellow Brass | Clear Lacquer | null | null |
YBL-612R | Professional | 1984 | 1993 | null | null | null | null | null | null | null |
YBL-612RII | Professional | 1994 | 2001 | Bb/F/Eb & Bb/F/D | LL, 14.3mm (0.563") | 256mm (10") | Red Brass | Clear Lacquer | null | Replaced by YBL-620A? |
YBL-613 | Professional | 1984 | 1995 | null | null | null | null | null | null | null |
Alto Trombones
Model Number | Series / Range | Year Introduced | Year Discontinued | Key | Bore Size | Bell Diameter | Bell Material | Finish | Weight | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
YSL-671 | Professional | 1985 | 2008.04 | Eb | Dual, 11.95-12.45mm (0.470-0.490") | 181.8mm (7 1/8") | Yellow Brass | Clear Lacquer | null | Yamaha.US |
YSL-671T | Professional | 1985 | 2008.04 | Eb/D | Dual, 11.95-12.45mm (0.470-0.490") | 181.8mm (7 1/8") | Yellow Brass | Clear Lacquer | null | Replaced by YSL-871, Semitone Trill Valve |
YSL-673 | Professional | <1994 | 1997< | Eb | Dual, 12.29-12.70mm (0.484-0.500") | 181.8mm (7 1/8") | Gold Brass | Raw Brass | null | null |
YSL-871 | Custom | 0 | Current | Eb | Dual, 11.95-12.45mm (0.470-0.490") | 181.80mm (7 1/8") | null | null | null | null |
YSL-871 | Custom | 1982 | 1985 | Eb | Dual, 11.95-12.45mm (0.470-0.490") | 181.00mm (7 1/8") | null | null | null | null |
YSL-8710 | Custom (Japan only?) | 0 | 0 | Eb | Dual, 11.95-12.45mm (0.470-0.490") | 181.80mm (7 1/8") | null | null | null | null |
YSL-8710H | Custom (Japan only?) | 0 | 0 | Eb | Dual, 11.95-12.45mm (0.470-0.490") | 181.80mm (7 1/8") | Heckel metal | null | null | H = Heckel metal used throughout |
YSL-8710K | Custom (Japan only?) | 0 | 0 | Eb | Dual, 11.95-12.45mm (0.470-0.490") | 181.80mm (7 1/8") | Kuhn metal | null | null | K = Kuhn Metal used throughout. |
YSL-872 | Custom | 0 | Current | Eb/D | Dual, 11.95-12.45mm (0.470-0.490") | 181.80mm (7 1/8") | null | null | null | null |
YSL-8730H | Custom | <1990's | 1990's< | Eb | Dual, 11.95-12.45mm (0.470-0.490") | 181.80mm (7 1/8") | Heckel metal | Clear Lacquer | null | H = Heckel Metal used throughout. |
YSL-8730K | Custom | <1990's | 1990's< | Eb | Dual, 11.95-12.45mm (0.470-0.490") | 181.80mm (7 1/8") | Kuhn metal | Clear Lacquer | null | K = Kuhn Metal used throughout. |
bottom of page