top of page
Yamaha French Horn Models and Specifications
French Horns
Model Number | Range / Series | Type | Key | Year Introduced | Year Discontinued | Number of Valves | Bore Size | Bell Size | Finish | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
YHR-881 | Custom | Double Descant | Bb(A+)/high F | 1991 | Current | 5 | 12.00mm (0.472") | MS | Unlacquered | 2004< add optional string linkage, lacquer finish, hollow rotors, ML bell |
YHR-881D | Custom | Double Descant | Bb(A+)/high F | 2004 | Current | 5 | 12.00mm (0.472") | MS | Unlacquered | 2004< add optional string linkage, lacquer finish, hollow rotors, ML bell |
YHR-881G | Custom | Double Descant | Bb(A+)/high F | 2004 | Current | 5 | 12.00mm (0.472") | MS | Unlacquered | 2004< add optional string linkage, lacquer finish, hollow rotors, ML bell |
YHR-881GD | Custom | Double Descant | Bb(A+)/high F | 2004 | Current | 5 | 12.00mm (0.472") | MS | Unlacquered | 2004< add optional string linkage, lacquer finish, hollow rotors, ML bell |
YHR-881N | Custom | Double Descant | Bb(A+)/high F | 2004 | Current | 5 | 12.00mm (0.472") | MS | Unlacquered | 2004< add optional string linkage, lacquer finish, hollow rotors, ML bell |
YHR-881ND | Custom | Double Descant | Bb(A+)/high F | 2004 | Current | 5 | 12.00mm (0.472") | MS | Unlacquered | 2004< add optional string linkage, lacquer finish, hollow rotors, ML bell |
YHR-882 | Custom | Double Descant | Bb(A+, FN) / high F | 1991 | Current | 6 | 12.00mm (0.472") | MS | Unlacquered | 2004< add optional string linkage, lacquer finish, hollow rotors, ML bell |
YHR-882D | Custom | Double Descant | Bb(A+, FN) / high F | 2004 | Current | 6 | 12.00mm (0.472") | MS | Unlacquered | 2004< add optional string linkage, lacquer finish, hollow rotors, ML bell |
YHR-882G | Custom | Double Descant | Bb(A+, FN) / high F | 2004 | Current | 6 | 12.00mm (0.472") | MS | Unlacquered | 2004< add optional string linkage, lacquer finish, hollow rotors, ML bell |
YHR-882GD | Custom | Double Descant | Bb(A+, FN) / high F | 2004 | Current | 6 | 12.00mm (0.472") | MS | Unlacquered | 2004< add optional string linkage, lacquer finish, hollow rotors, ML bell |
YHR-882N | Custom | Double Descant | Bb(A+, FN) / high F | 2004 | Current | 6 | 12.00mm (0.472") | MS | Unlacquered | 2004< add optional string linkage, lacquer finish, hollow rotors, ML bell |
YHR-882ND | Custom | Double Descant | Bb(A+, FN) / high F | 2004 | Current | 6 | 12.00mm (0.472") | MS | Unlacquered | 2004< add optional string linkage, lacquer finish, hollow rotors, ML bell |
YHR-88D | Custom | Double | F/Bb | 1991 | 1993 | 4 | null | null | Clear Lacquer | null |
YHR-88DII | Custom | Double | F/Bb | 1993 | 2003 | 4 | null | null | Clear Lacquer | null |
YHR-88II | Custom | Double | F/Bb | 1993 | 2003 | 4 | null | null | Clear Lacquer | null |
YHR-88ND | Custom | Double | F/Bb | 1991 | 1993 | 4 | null | null | unknown | null |
YHR-88NDII | Custom | Double | F/Bb | 1993 | 2003 | 4 | null | null | unknown | null |
YHR-891 | Custom | Triple | F/Bb/high F | 1991 | Current | 5 | 12.00mm (0.472") | MS | Unlacquered | 2004< add optional string linkage, lacquer finish, solid rotors, ML bell |
YHR-891D | Custom | Triple | F/Bb/high F | 2004 | Current | 5 | 12.00mm (0.472") | MS | Unlacquered | 2004< add optional string linkage, lacquer finish, solid rotors, ML bell |
YHR-891G | Custom | Triple | F/Bb/high F | 2004 | Current | 5 | 12.00mm (0.472") | MS | Unlacquered | 2004< add optional string linkage, lacquer finish, solid rotors, ML bell |
bottom of page